To select several items in any of the blocks - or to unselect an item from an early search - hold down CTRL (Windows) or CMD (Mac), alternatively you can try the Guided Search
Title | Post date | What | Where | Attached files |
---|---|---|---|---|
Walk to School Day 2007 | 9 Jul 2009 | |||
Walk to School Day 2007 | 9 Jul 2009 | |||
Pedestrian crossings | 9 Jul 2009 | |||
Combined ped crossing and speed hump | 9 Jul 2009 | |||
Tactile paving | 9 Jul 2009 | |||
Pedestrian refuge | 9 Jul 2009 | |||
Side street crossing | 9 Jul 2009 | |||
School crossing | 9 Jul 2009 | |||
Experimental crossing design, Christchurch | 9 Jul 2009 | |||
Pedestrian detector tiles notice | 9 Jul 2009 | |||
Cycle and pedestrian crossing | 9 Jul 2009 | |||
Combined crossing in use | 9 Jul 2009 | |||
Walkway design - Cairns | 9 Jul 2009 | |||
Waterfront walkway 2 | 9 Jul 2009 | |||
Rest area | 9 Jul 2009 | |||
Rest area 2 | 9 Jul 2009 | |||
Separated cycle and walkway | 9 Jul 2009 | |||
Distance marker | 9 Jul 2009 | |||
Activity precinct | 9 Jul 2009 | |||
Combined footpath and cycleway | 9 Jul 2009 | |||
9 Jul 2009 | ||||
Walking school bus day 2/5/07 | 9 Jul 2009 | |||
Ridgway School WSB day 5 | 9 Jul 2009 | |||
Ridgway School WSB day 4 | 9 Jul 2009 | |||
Ridgway School WSB day 2 | 9 Jul 2009 |
About Us
Living Streets Aotearoa is the New Zealand organisation for people on foot, promoting walking-friendly communities. We are a nationwide organisation with local branches and affiliates throughout New Zealand.
We want more people walking and enjoying public spaces be they young or old, fast or slow, whether walking, sitting, commuting, shopping, between appointments, or out on the streets for exercise, for leisure or for pleasure.